Charts

@MWU5
@MWU5
HARD RED SPRING WHEAT-MGE
Previous Open High Low Last Change Close
Sep '25 5.9500 5.9500 6.0375 5.9325 5.9550 0.0050 5.9550
Dec '25 6.1575 6.1450 6.2350 6.1450 6.1650 0.0075 6.1650
Mar '26 6.3425 6.3425 6.4200 6.3425 6.3500 0.0075 6.3500
May '26 6.4575 6.5025 6.5025 6.4625 6.4650 0.0075 6.4650
Jul '26 6.5300 6.5700 6.5700 6.5700 6.5375 0.0075 6.5375
Sep '26 6.5300 6.6000 6.6000 6.5900 6.5575 0.0275 6.5575
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Sep '25 517'4 517'4 534'4 517'2 529'0 11'4 529'0
Dec '25 540'0 540'0 556'2 540'0 551'4 11'4 551'4
Mar '26 561'2 562'4 577'0 562'4 572'6 11'4 572'6
May '26 575'0 575'0 590'0 575'0 586'4 11'4 586'4
Jul '26 585'4 587'6 600'4 587'4 596'6 11'2 596'6
Sep '26 599'2 603'2 610'6 602'2 610'2 11'0 610'2
WHEAT
Previous Open High Low Last Change Close
Sep '25 533'4 533'4 550'2 533'0 546'2 12'6 546'2
Dec '25 554'2 554'0 570'2 553'4 567'0 12'6 567'0
Mar '26 572'4 572'6 588'0 572'6 585'2 12'6 585'2
May '26 583'4 583'6 598'4 583'6 596'0 12'4 596'0
Jul '26 590'6 591'4 605'4 591'4 602'6 12'0 602'6
CORN
Previous Open High Low Last Change Close
Sep '25 402'0 403'0 411'0 402'4 408'4 6'4 408'4
Dec '25 421'0 421'4 430'2 421'4 427'6 6'6 427'6
Mar '26 438'2 439'0 447'2 438'4 444'6 6'4 444'6
May '26 448'4 450'0 457'2 448'6 455'0 6'4 455'0
Jul '26 455'2 455'0 464'2 455'0 461'4 6'2 461'4
SOYBEANS
Previous Open High Low Last Change Close
Aug '25 1021'4 1021'2 1037'2 1020'2 1027'6 6'2 1027'6
Sep '25 1012'0 1012'2 1027'4 1011'0 1021'0 9'0 1021'0
Nov '25 1026'4 1026'2 1043'2 1026'0 1035'6 9'2 1035'6
Jan '26 1043'6 1044'0 1059'6 1043'0 1052'6 9'0 1052'6
Mar '26 1057'6 1057'2 1072'6 1057'2 1065'6 8'0 1065'6
May '26 1070'0 1070'0 1084'4 1069'4 1077'6 7'6 1077'6
SOYBEAN OIL
Previous Open High Low Last Change Close
Aug '25 56.22 56.31 57.17 55.69 55.82 -0.40 55.82
Sep '25 56.06 56.10 56.99 55.52 55.64 -0.42 55.64
Oct '25 55.98 56.03 56.83 55.39 55.48 -0.50 55.48
Dec '25 56.15 56.18 56.95 55.51 55.59 -0.56 55.59
Jan '26 56.24 56.40 57.00 55.58 55.67 -0.57 55.67
Mar '26 55.98 56.12 56.72 55.30 55.40 -0.58 55.40
DTN Click here for info on Exchange delays.
1