Charts

@MWK4
@MWK4
HARD RED SPRING WHEAT
Previous Open High Low Last Change Close
May '24 651'0 650'4 653'6 647'6 653'4 2'4
Jul '24 657'2 657'2 660'4 654'6 660'0 2'6
Sep '24 664'4 664'2 668'4 662'6 668'0 3'4
Dec '24 679'4 682'2 683'4 678'6 683'2 3'6
Mar '25 692'6 693'2 694'6 691'0 694'4 1'6
May '25 697'6 700'6 3'0 700'6
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
May '24 578'2 578'2 583'6 575'6 583'0 4'6
Jul '24 574'0 573'6 578'0 570'6 577'6 3'6
Sep '24 585'2 585'4 588'6 582'4 588'6 3'4
Dec '24 603'2 604'6 606'6 600'4 606'6 3'4
Mar '25 619'0 620'0 621'2 616'0 621'2 2'2
May '25 629'4 627'4 629'4 627'2 627'6 -1'6 627'6
WHEAT
Previous Open High Low Last Change Close
May '24 547'4 546'4 552'6 544'4 550'4 3'0
Jul '24 562'6 563'0 568'0 560'2 565'6 3'0
Sep '24 580'4 581'6 584'6 578'0 583'6 3'2
Dec '24 603'2 604'0 607'6 601'0 606'4 3'2
Mar '25 621'6 623'4 625'6 620'2 625'6 4'0
CORN
Previous Open High Low Last Change Close
May '24 426'6 426'6 430'0 426'0 429'4 2'6
Jul '24 439'2 439'2 442'0 438'4 441'4 2'2
Sep '24 448'4 448'6 450'4 447'4 450'0 1'4
Dec '24 462'2 462'2 464'0 460'6 463'4 1'2
Mar '25 476'0 476'0 477'2 474'4 476'6 0'6
SOYBEANS
Previous Open High Low Last Change Close
May '24 1192'4 1191'6 1194'4 1182'0 1184'4 -8'0
Jul '24 1206'4 1205'4 1208'2 1196'2 1198'0 -8'4
Aug '24 1205'0 1204'0 1205'6 1194'0 1195'6 -9'2
Sep '24 1185'2 1183'6 1185'0 1174'0 1175'0 -10'2
Nov '24 1183'4 1181'2 1183'4 1171'0 1172'6 -10'6
Jan '25 1193'0 1189'2 1193'0 1181'2 1182'6 -10'2
SOYBEAN OIL
Previous Open High Low Last Change Close
May '24 47.67 47.70 48.14 47.34 47.42 -0.25
Jul '24 48.22 48.22 48.67 47.89 48.01 -0.21
Aug '24 48.25 48.27 48.67 47.93 48.03 -0.22
Sep '24 48.13 48.13 48.52 47.81 47.91 -0.22
Oct '24 47.92 47.92 48.27 47.60 47.68 -0.24
Dec '24 47.91 47.91 48.26 47.59 47.67 -0.24
DTN Click here for info on Exchange delays.
1