Charts

@MWZ4
@MWZ4
HARD RED SPRING WHEAT
Previous Open High Low Last Change Close
Dec '24 646'2 645'6 646'6 633'6 638'4 -7'6 638'4
Mar '25 667'2 665'4 667'2 655'4 660'0 -7'2 660'0
May '25 677'6 675'2 678'6 667'4 671'6 -6'0 671'6
Jul '25 683'4 681'2 684'2 674'2 676'6 -6'6 676'6
Sep '25 685'6 682'4 685'4 672'6 679'0 -6'6 679'0
Dec '25 697'4 694'0 696'0 683'2 689'6 -7'6 689'6
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Dec '24 611'4 611'0 611'0 595'0 598'0 -13'4 598'0
Mar '25 628'0 627'4 627'4 611'6 614'4 -13'4 614'4
May '25 638'2 637'4 637'6 622'6 625'0 -13'2 625'0
Jul '25 644'4 643'6 643'6 629'2 631'6 -12'6 631'6
Sep '25 654'0 650'6 651'6 640'0 641'6 -12'2 641'6
Dec '25 667'0 663'6 663'6 654'6 655'4 -11'4 655'4
WHEAT
Previous Open High Low Last Change Close
Dec '24 603'4 603'6 604'2 587'0 589'6 -13'6 589'6
Mar '25 626'4 627'2 627'2 610'2 612'6 -13'6 612'6
May '25 639'0 639'0 639'0 623'6 626'0 -13'0 626'0
Jul '25 645'2 643'4 645'2 630'4 632'6 -12'4 632'6
Sep '25 654'4 654'0 654'4 640'6 642'4 -12'0 642'4
CORN
Previous Open High Low Last Change Close
Dec '24 428'2 427'4 427'4 423'0 424'6 -3'4 424'6
Mar '25 446'0 445'0 445'2 440'2 441'6 -4'2 441'6
May '25 455'0 454'0 454'4 449'0 450'4 -4'4 450'4
Jul '25 460'0 456'4 459'4 454'2 455'2 -4'6 455'2
Sep '25 452'2 451'6 451'6 447'4 448'2 -4'0 448'2
SOYBEANS
Previous Open High Low Last Change Close
Nov '24 1046'0 1045'0 1055'2 1036'2 1037'6 -8'2 1037'6
Jan '25 1064'4 1063'4 1073'6 1054'6 1056'0 -8'4 1056'0
Mar '25 1079'6 1077'6 1088'6 1070'2 1071'2 -8'4 1071'2
May '25 1093'4 1092'2 1102'2 1084'2 1085'4 -8'0 1085'4
Jul '25 1103'4 1102'0 1111'6 1094'2 1095'4 -8'0 1095'4
Aug '25 1102'0 1099'4 1109'4 1092'6 1094'0 -8'0 1094'0
SOYBEAN OIL
Previous Open High Low Last Change Close
Oct '24 44.69 44.22 44.22 44.22 44.04 -0.65 44.04
Dec '24 44.53 44.56 45.29 43.89 43.97 -0.56 43.97
Jan '25 44.48 44.48 45.19 43.85 43.99 -0.49 43.99
Mar '25 44.59 44.59 45.24 43.99 44.15 -0.44 44.15
May '25 44.78 44.83 45.38 44.19 44.39 -0.39 44.39
Jul '25 44.95 44.94 45.50 44.35 44.59 -0.36 44.59
DTN Click here for info on Exchange delays.
1