Charts

@MWN5
@MWN5
HARD RED SPRING WHEAT-MGE
Previous Open High Low Last Change Close
Jul '25 6.1400 6.2300 0.0900 6.2300
Sep '25 6.3175 6.2900 6.3200 6.2700 6.3125 -0.0050
Dec '25 6.5175 6.5000 6.5150 6.4700 6.5050 -0.0125
Mar '26 6.6875 6.6450 6.6775 6.6450 6.6775 -0.0100
May '26 6.7375 6.7500 6.8275 6.7325 6.7750 0.0375 6.7750
Jul '26 6.7850 6.7900 6.7900 6.7900 6.8300 0.0450 6.8300
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Jul '25 505'4 514'0 8'4 514'0
Sep '25 534'6 534'0 538'0 529'4 530'2 -4'4
Dec '25 558'2 558'0 561'4 553'6 554'4 -3'6
Mar '26 580'4 580'6 583'6 576'0 576'0 -4'4
May '26 594'2 594'4 596'6 589'6 589'6 -4'4
Jul '26 604'2 606'2 606'6 600'2 600'4 -3'6
WHEAT
Previous Open High Low Last Change Close
Jul '25 550'2 550'2 0'0 550'2
Sep '25 554'4 554'4 557'4 550'6 551'2 -3'2
Dec '25 575'0 575'4 578'0 571'6 572'4 -2'4
Mar '26 593'2 593'2 596'2 590'2 590'6 -2'4
May '26 604'0 605'0 606'4 601'4 601'4 -2'4
CORN
Previous Open High Low Last Change Close
Jul '25 407'2 407'2 407'2 407'2 407'2 0'0 407'2
Sep '25 399'2 398'4 400'0 396'6 398'0 -1'2
Dec '25 416'4 416'0 417'4 414'0 415'2 -1'2
Mar '26 433'6 433'2 434'4 431'2 432'2 -1'4
May '26 444'4 443'4 445'2 442'0 443'0 -1'4
SOYBEANS
Previous Open High Low Last Change Close
Jul '25 1012'4 1013'0 0'4 1012'4
Aug '25 1012'4 1012'4 1016'0 1010'0 1011'2 -1'2
Sep '25 1002'2 1002'2 1005'4 999'6 1000'4 -1'6
Nov '25 1013'6 1013'4 1017'0 1010'6 1011'6 -2'0
Jan '26 1030'4 1030'0 1033'2 1027'4 1028'6 -1'6
Mar '26 1043'6 1043'6 1047'0 1041'2 1042'0 -1'6
SOYBEAN OIL
Previous Open High Low Last Change Close
Jul '25 53.67 53.67 0.00 53.67
Aug '25 53.49 53.52 54.02 53.11 53.33 -0.16
Sep '25 53.35 53.37 53.90 52.98 53.22 -0.13
Oct '25 53.28 53.32 53.78 52.92 53.14 -0.14
Dec '25 53.47 53.47 53.93 53.07 53.27 -0.20
Jan '26 53.65 53.65 54.09 53.26 53.50 -0.15
DTN Click here for info on Exchange delays.
1