Charts

@MWZ5
@MWZ5
HARD RED SPRING WHEAT-MGE
Previous Open High Low Last Change Close
Dec '25 5.7175 5.7175 5.7800 5.6750 5.7650 0.0475 5.7650
Mar '26 5.9250 5.9275 5.9850 5.9000 5.9675 0.0425 5.9675
May '26 6.0625 6.0350 6.1225 6.0350 6.1050 0.0425 6.1050
Jul '26 6.1875 6.2050 6.2350 6.2025 6.2250 0.0375 6.2250
Sep '26 6.3175 6.3500 6.3500 6.3400 6.3500 0.0325 6.3500
Dec '26 6.5150 6.5100 6.5100 6.5100 6.5150 0.0000 6.5150
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Dec '25 514'0 513'2 523'6 512'2 523'4 9'4 523'4
Mar '26 534'6 534'0 544'4 533'0 544'2 9'4 544'2
May '26 548'6 548'0 558'4 547'4 558'2 9'4 558'2
Jul '26 561'2 560'4 571'2 560'2 570'6 9'4 570'6
Sep '26 576'0 575'0 585'4 575'0 585'2 9'2 585'2
Dec '26 595'4 595'6 604'4 595'6 604'2 8'6 604'2
WHEAT
Previous Open High Low Last Change Close
Dec '25 525'0 525'0 534'4 524'0 534'0 9'0 534'0
Mar '26 542'6 542'6 552'2 542'0 551'6 9'0 551'6
May '26 554'0 554'2 563'4 553'2 563'0 9'0 563'0
Jul '26 563'6 563'6 572'6 563'2 572'4 8'6 572'4
Sep '26 576'6 576'4 585'4 576'4 585'4 8'6 585'4
CORN
Previous Open High Low Last Change Close
Dec '25 423'2 423'0 431'2 423'0 429'4 6'2 429'4
Mar '26 441'0 441'0 448'4 440'4 447'0 6'0 447'0
May '26 451'2 450'4 458'2 450'4 456'6 5'4 456'6
Jul '26 457'4 457'2 464'0 457'2 462'6 5'2 462'6
Sep '26 456'2 456'0 460'4 455'6 459'6 3'4 459'6
SOYBEANS
Previous Open High Low Last Change Close
Nov '25 1042'6 1043'0 1052'4 1041'6 1049'6 7'0 1049'6
Jan '26 1061'6 1061'6 1071'6 1061'0 1069'2 7'4 1069'2
Mar '26 1076'4 1076'4 1086'6 1075'4 1084'2 7'6 1084'2
May '26 1089'4 1089'0 1099'6 1088'4 1097'2 7'6 1097'2
Jul '26 1099'4 1099'4 1109'4 1098'4 1107'0 7'4 1107'0
Aug '26 1096'4 1096'2 1105'4 1095'6 1103'0 6'4 1103'0
SOYBEAN OIL
Previous Open High Low Last Change Close
Oct '25 51.76 51.79 53.37 51.70 52.69 0.93 52.69
Dec '25 52.26 52.28 53.88 52.20 53.20 0.94 53.20
Jan '26 52.58 52.60 54.19 52.53 53.52 0.94 53.52
Mar '26 52.88 52.91 54.40 52.86 53.76 0.88 53.76
May '26 52.98 53.01 54.38 52.96 53.81 0.83 53.81
Jul '26 52.85 52.99 54.19 52.83 53.64 0.79 53.64
DTN Click here for info on Exchange delays.
1