Futures

HARD RED SPRING WHEAT-MGE
Previous Open High Low Last Change Close
Dec '25 5.4950 5.4900 5.5075 5.4800 5.5050 0.0100
Mar '26 5.6900 5.7025 5.7175 5.6850 5.7175 0.0275
May '26 5.8300 5.8400 5.8525 5.8400 5.8525 0.0225
Jul '26 5.9650 5.9800 5.9825 5.9800 5.9825 0.0175 5.9650
Sep '26 6.1525 6.1500 6.1650 6.1425 6.1375 -0.0150 6.1375
Dec '26 6.3300 6.3000 6.3350 6.3000 6.3275 -0.0025 6.3275
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Dec '25 488'6 488'4 490'0 487'6 489'6 1'0
Mar '26 509'0 508'4 509'6 508'0 509'6 0'6
May '26 522'6 522'6 523'4 521'6 523'4 0'6
Jul '26 537'2 537'2 537'4 536'4 537'2 0'0
Sep '26 551'6 551'4 552'2 551'0 551'4 -0'2
Dec '26 570'6 566'6 571'2 566'6 570'0 -0'6 570'0
WHEAT
Previous Open High Low Last Change Close
Dec '25 502'4 502'2 504'4 501'6 504'0 1'4
Mar '26 518'6 518'4 520'6 518'4 520'4 1'6
May '26 529'4 529'6 531'2 529'2 530'6 1'2
Jul '26 540'4 541'0 542'0 540'2 541'6 1'2
Sep '26 554'4 554'6 555'4 554'4 555'2 0'6
CORN
Previous Open High Low Last Change Close
Dec '25 421'6 421'2 424'0 421'0 423'2 1'4
Mar '26 435'4 435'4 437'4 435'0 437'2 1'6
May '26 443'6 443'6 445'6 443'4 445'4 1'6
Jul '26 449'4 449'4 451'4 449'4 451'2 1'6
Sep '26 446'2 446'2 447'6 446'2 447'4 1'2
SOYBEANS
Previous Open High Low Last Change Close
Nov '25 1010'6 1010'6 1014'4 1010'4 1014'0 3'2
Jan '26 1028'4 1028'0 1032'0 1028'0 1031'4 3'0
Mar '26 1043'6 1043'2 1047'4 1043'2 1047'0 3'2
May '26 1058'4 1058'2 1062'2 1058'2 1061'4 3'0
Jul '26 1070'0 1070'0 1073'6 1070'0 1073'2 3'2
Aug '26 1067'4 1067'6 1070'6 1067'6 1070'2 2'6
SOYBEAN OIL
Previous Open High Low Last Change Close
Dec '25 50.87 50.83 50.95 50.39 50.48 -0.39
Jan '26 51.23 51.08 51.30 50.75 50.84 -0.39
Mar '26 51.66 51.58 51.71 51.19 51.23 -0.43
May '26 51.84 51.69 51.90 51.38 51.42 -0.42
Jul '26 51.81 51.75 51.84 51.34 51.41 -0.40
Aug '26 51.46 51.31 51.47 51.00 51.05 -0.41
DTN Click here for info on Exchange delays.
1