Futures

HARD RED SPRING WHEAT-MGE
Previous Open High Low Last Change Close
Dec '25 5.7175 5.6925 5.7625 5.6875 5.7175 0.0000 5.7175
Mar '26 5.9125 5.9025 5.9675 5.8600 5.9250 0.0125 5.9250
May '26 6.0475 6.0000 6.0925 6.0000 6.0625 0.0150 6.0625
Jul '26 6.1700 6.2550 6.2550 6.1550 6.1875 0.0175 6.1875
Sep '26 6.2900 6.3150 6.3475 6.3150 6.3175 0.0275 6.3175
Dec '26 6.4625 6.5000 6.5250 6.5000 6.5150 0.0525 6.5150
HARD RED WINTER WHEAT
Previous Open High Low Last Change Close
Dec '25 514'6 514'0 520'2 511'0 514'0 -0'6 514'0
Mar '26 535'0 533'2 540'4 531'6 534'6 -0'2 534'6
May '26 549'0 547'2 554'2 546'2 548'6 -0'2 548'6
Jul '26 561'4 559'4 566'6 558'6 561'2 -0'2 561'2
Sep '26 576'2 575'0 581'4 573'4 576'0 -0'2 576'0
Dec '26 596'0 595'0 600'0 595'0 595'4 -0'4 595'4
WHEAT
Previous Open High Low Last Change Close
Dec '25 523'4 522'6 529'2 520'2 525'0 1'4 525'0
Mar '26 541'0 539'6 546'2 537'6 542'6 1'6 542'6
May '26 552'2 550'6 557'4 549'2 554'0 1'6 554'0
Jul '26 561'6 560'2 567'0 559'0 563'6 2'0 563'6
Sep '26 575'0 573'6 579'6 572'6 576'6 1'6 576'6
CORN
Previous Open High Low Last Change Close
Dec '25 430'0 426'2 428'4 422'0 423'2 -6'6 423'2
Mar '26 447'2 444'0 445'4 439'6 441'0 -6'2 441'0
May '26 457'0 453'6 455'0 449'6 451'2 -5'6 451'2
Jul '26 463'4 460'2 461'4 456'4 457'4 -6'0 457'4
Sep '26 459'6 457'4 458'6 455'2 456'2 -3'4 456'2
SOYBEANS
Previous Open High Low Last Change Close
Nov '25 1046'2 1043'0 1051'2 1039'6 1042'6 -3'4 1042'6
Jan '26 1065'2 1062'4 1070'0 1058'6 1061'6 -3'4 1061'6
Mar '26 1080'2 1077'2 1084'4 1073'6 1076'4 -3'6 1076'4
May '26 1093'2 1088'2 1097'0 1086'6 1089'4 -3'6 1089'4
Jul '26 1103'0 1101'0 1106'2 1096'4 1099'4 -3'4 1099'4
Aug '26 1099'2 1097'2 1101'6 1093'4 1096'4 -2'6 1096'4
SOYBEAN OIL
Previous Open High Low Last Change Close
Oct '25 51.67 51.67 52.44 51.35 51.76 0.09 51.76
Dec '25 52.17 52.06 52.97 51.87 52.26 0.09 52.26
Jan '26 52.50 52.45 53.29 52.23 52.58 0.08 52.58
Mar '26 52.84 52.78 53.61 52.58 52.88 0.04 52.88
May '26 52.98 52.71 53.69 52.71 52.98 0.00 52.98
Jul '26 52.85 52.58 53.57 52.58 52.85 0.00 52.85
DTN Click here for info on Exchange delays.
1