Quotes

@MWN5
@MWN5
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '25 @MW5N 634'2 633'6 635'0 630'2 630'6 -3'4 Jun 16 3:19 AM
Sep '25 @MW5U 645'2 645'2 645'6 641'4 641'4 -3'6 Jun 16 3:19 AM
Dec '25 @MW5Z 662'0 662'0 662'4 658'4 658'4 -3'4 Jun 16 3:19 AM
Mar '26 @MW6H 677'4 677'0 677'4 674'6 674'6 -2'6 Jun 16 3:19 AM
May '26 @MW6K 684'4 684'4 684'4 684'4 684'4 0'0 Jun 16 3:19 AM
Jul '26 @MW6N 679'0 682'6 687'6 682'6 689'4 10'4 Jun 16 3:19 AM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '25 @KW5N 540'6 539'0 544'2 534'2 534'6 -6'0 Jun 16 3:19 AM
Sep '25 @KW5U 555'0 554'6 559'0 548'6 549'0 -6'0 Jun 16 3:19 AM
Dec '25 @KW5Z 576'6 577'6 581'0 570'4 570'4 -6'2 Jun 16 3:19 AM
Mar '26 @KW6H 596'0 595'6 599'0 590'0 590'0 -6'0 Jun 16 3:19 AM
May '26 @KW6K 606'6 610'2 610'2 600'6 600'6 -6'0 Jun 16 3:19 AM
Jul '26 @KW6N 613'0 615'0 615'0 615'0 615'0 2'0 Jun 16 3:19 AM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '25 @W5N 543'6 545'0 546'6 535'6 536'2 -7'4 Jun 16 3:19 AM
Sep '25 @W5U 559'2 559'2 562'6 551'6 552'2 -7'0 Jun 16 3:19 AM
Dec '25 @W5Z 580'4 585'4 585'4 573'6 574'2 -6'2 Jun 16 3:19 AM
Mar '26 @W6H 599'2 598'4 602'6 592'4 592'6 -6'4 Jun 16 3:19 AM
May '26 @W6K 609'6 612'6 612'6 603'2 603'4 -6'2 Jun 16 3:19 AM
CORN
Sym Prev Open High Low Last Change Last Updated
Jul '25 @C5N 444'4 444'0 446'4 441'0 441'4 -3'0 Jun 16 3:18 AM
Sep '25 @C5U 428'4 428'4 430'4 425'0 425'0 -3'4 Jun 16 3:18 AM
Dec '25 @C5Z 443'0 443'0 444'6 439'0 439'2 -3'6 Jun 16 3:18 AM
Mar '26 @C6H 457'6 457'0 459'2 454'0 454'2 -3'4 Jun 16 3:18 AM
May '26 @C6K 467'0 467'2 468'4 463'4 463'6 -3'2 Jun 16 3:18 AM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Jul '25 @S5N 1069'6 1069'4 1078'6 1066'0 1072'0 2'2 Jun 16 3:18 AM
Aug '25 @S5Q 1069'0 1068'0 1079'0 1066'4 1072'2 3'2 Jun 16 3:18 AM
Sep '25 @S5U 1046'6 1046'6 1057'4 1045'6 1050'2 3'4 Jun 16 3:18 AM
Nov '25 @S5X 1054'6 1054'6 1065'0 1053'2 1057'6 3'0 Jun 16 3:19 AM
Jan '26 @S6F 1067'4 1067'0 1078'2 1066'4 1070'6 3'2 Jun 16 3:19 AM
Mar '26 @S6H 1077'6 1076'4 1087'0 1076'4 1080'2 2'4 Jun 16 3:19 AM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Jul '25 @BO5N 50.61 52.18 53.65 52.18 53.32 2.71 Jun 16 3:19 AM
Aug '25 @BO5Q 50.81 52.40 53.81 52.39 53.51 2.70 Jun 16 3:19 AM
Sep '25 @BO5U 50.91 52.36 53.85 52.36 53.50 2.59 Jun 16 3:19 AM
Oct '25 @BO5V 50.94 52.27 53.83 52.27 53.45 2.51 Jun 16 3:18 AM
Dec '25 @BO5Z 51.19 52.55 54.00 52.55 53.65 2.46 Jun 16 3:19 AM
Jan '26 @BO6F 51.38 52.92 54.08 52.88 53.72 2.34 Jun 16 3:18 AM
DTN Click here for info on Exchange delays.
1