Quotes

@MWN5
@MWN5
HARD RED SPRING WHEAT-MGE
Sym Prev Open High Low Last Change Last Updated
Jul '25 @MW5N 6.1025 6.3175 0.2150 Jul 3 12:25 AM
Sep '25 @MW5U 6.4900 6.4800 6.5000 6.4575 6.5000 0.0100 Jul 3 12:25 AM
Dec '25 @MW5Z 6.6725 6.6675 6.6700 6.6600 6.6700 -0.0025 Jul 3 12:25 AM
Mar '26 @MW6H 6.8325 6.8025 6.8025 6.8025 6.8025 -0.0300 Jul 3 12:18 AM
May '26 @MW6K 6.7200 6.9150 0.1950 Jul 3 12:18 AM
Jul '26 @MW6N 6.7400 6.9425 6.9425 6.9425 6.9575 0.2175 Jul 2 7:22 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '25 @KW5N 510'6 508'6 521'0 508'6 522'6 12'0 Jul 3 12:25 AM
Sep '25 @KW5U 542'2 541'4 546'2 540'2 542'2 0'0 Jul 3 12:26 AM
Dec '25 @KW5Z 566'0 564'2 570'4 564'2 566'0 0'0 Jul 3 12:25 AM
Mar '26 @KW6H 587'2 586'2 591'4 586'2 587'2 0'0 Jul 3 12:25 AM
May '26 @KW6K 600'4 600'4 604'4 600'2 601'0 0'4 Jul 3 12:25 AM
Jul '26 @KW6N 610'0 610'0 614'2 610'0 610'4 0'4 Jul 3 12:25 AM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '25 @W5N 556'0 558'0 558'0 558'0 558'0 2'0 Jul 3 12:26 AM
Sep '25 @W5U 564'0 563'0 568'6 562'0 563'0 -1'0 Jul 3 12:26 AM
Dec '25 @W5Z 584'0 582'2 588'4 582'0 583'0 -1'0 Jul 3 12:26 AM
Mar '26 @W6H 601'2 599'4 606'0 599'4 600'6 -0'4 Jul 3 12:25 AM
May '26 @W6K 611'6 613'6 617'0 611'2 611'4 -0'2 Jul 3 12:26 AM
CORN
Sym Prev Open High Low Last Change Last Updated
Jul '25 @C5N 429'2 429'4 434'2 429'2 433'4 4'2 Jul 3 12:20 AM
Sep '25 @C5U 418'0 417'2 423'4 417'2 420'4 2'4 Jul 3 12:26 AM
Dec '25 @C5Z 433'4 433'0 439'4 432'6 436'4 3'0 Jul 3 12:26 AM
Mar '26 @C6H 448'6 448'0 454'4 448'0 452'2 3'4 Jul 3 12:25 AM
May '26 @C6K 459'2 459'0 464'6 458'6 462'2 3'0 Jul 3 12:25 AM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Jul '25 @S5N 1050'4 1055'2 1055'2 1055'2 1055'2 4'6 Jul 3 12:23 AM
Aug '25 @S5Q 1053'4 1052'4 1059'4 1051'6 1052'6 -0'6 Jul 3 12:25 AM
Sep '25 @S5U 1039'6 1039'0 1045'4 1037'6 1038'6 -1'0 Jul 3 12:25 AM
Nov '25 @S5X 1048'0 1046'4 1053'6 1045'6 1046'6 -1'2 Jul 3 12:25 AM
Jan '26 @S6F 1062'6 1060'2 1067'6 1060'2 1061'2 -1'4 Jul 3 12:25 AM
Mar '26 @S6H 1073'6 1072'6 1079'2 1072'2 1073'0 -0'6 Jul 3 12:25 AM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Jul '25 @BO5N 55.06 54.80 54.80 54.65 54.65 -0.41 Jul 3 12:25 AM
Aug '25 @BO5Q 55.02 54.97 55.05 54.42 54.51 -0.51 Jul 3 12:25 AM
Sep '25 @BO5U 54.90 54.90 54.90 54.30 54.40 -0.50 Jul 3 12:25 AM
Oct '25 @BO5V 54.87 54.78 54.89 54.29 54.39 -0.48 Jul 3 12:25 AM
Dec '25 @BO5Z 55.07 54.98 55.10 54.50 54.64 -0.43 Jul 3 12:25 AM
Jan '26 @BO6F 55.21 55.19 55.21 54.66 54.71 -0.50 Jul 3 12:25 AM
DTN Click here for info on Exchange delays.
1