Quotes

@MWZ5
@MWZ5
HARD RED SPRING WHEAT-MGE
Sym Prev Open High Low Last Change Last Updated
Dec '25 @MW5Z 5.7175 5.7125 5.7175 5.7125 5.7125 -0.0050 Sep 18 8:02 PM
Mar '26 @MW6H 5.9175 5.9200 5.9200 5.9200 5.9200 0.0025 Sep 18 7:49 PM
May '26 @MW6K 6.0800 6.1000 6.1000 6.0525 6.0525 -0.0275 Sep 18 7:15 PM
Jul '26 @MW6N 6.2075 6.2025 6.2050 6.1825 6.1750 -0.0325 Sep 18 7:00 PM
Sep '26 @MW6U 6.3350 6.3100 6.3350 6.3100 6.3025 -0.0325 Sep 18 7:00 PM
Dec '26 @MW6Z 6.5000 6.4675 -0.0325 Sep 18 7:00 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Dec '25 @KW5Z 510'0 511'2 512'0 509'6 511'4 1'4 Sep 18 8:06 PM
Mar '26 @KW6H 531'6 533'4 533'6 531'6 532'6 1'0 Sep 18 8:06 PM
May '26 @KW6K 546'0 547'0 547'6 545'6 546'4 0'4 Sep 18 8:06 PM
Jul '26 @KW6N 559'0 560'4 560'4 559'0 560'0 1'0 Sep 18 8:06 PM
Sep '26 @KW6U 573'6 574'0 574'6 574'0 574'2 0'4 Sep 18 8:06 PM
Dec '26 @KW6Z 598'6 596'2 596'6 594'0 593'2 -5'4 Sep 18 8:06 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Dec '25 @W5Z 524'2 525'0 526'2 524'2 526'0 1'6 Sep 18 8:06 PM
Mar '26 @W6H 542'4 543'0 544'2 542'4 544'2 1'6 Sep 18 8:06 PM
May '26 @W6K 554'0 554'6 555'4 553'6 555'4 1'4 Sep 18 8:06 PM
Jul '26 @W6N 563'6 564'0 565'0 563'4 564'6 1'0 Sep 18 8:06 PM
Sep '26 @W6U 577'0 577'0 578'2 577'0 578'2 1'2 Sep 18 8:06 PM
CORN
Sym Prev Open High Low Last Change Last Updated
Dec '25 @C5Z 423'6 424'0 426'4 424'0 425'6 2'0 Sep 18 8:06 PM
Mar '26 @C6H 441'4 441'4 443'6 441'4 443'2 1'6 Sep 18 8:06 PM
May '26 @C6K 451'4 451'4 453'4 451'4 452'6 1'2 Sep 18 8:06 PM
Jul '26 @C6N 457'2 457'4 459'4 457'4 458'6 1'4 Sep 18 8:06 PM
Sep '26 @C6U 453'4 453'6 454'2 453'4 454'0 0'4 Sep 18 8:06 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Nov '25 @S5X 1037'4 1038'4 1043'4 1038'4 1043'0 5'4 Sep 18 8:07 PM
Jan '26 @S6F 1056'4 1057'4 1062'2 1057'4 1062'0 5'4 Sep 18 8:07 PM
Mar '26 @S6H 1071'4 1071'4 1077'4 1071'4 1077'0 5'4 Sep 18 8:07 PM
May '26 @S6K 1084'6 1085'2 1090'2 1085'2 1090'0 5'2 Sep 18 8:07 PM
Jul '26 @S6N 1095'2 1096'0 1100'4 1096'0 1100'2 5'0 Sep 18 8:07 PM
Aug '26 @S6Q 1091'6 1094'2 1095'6 1094'2 1095'6 4'0 Sep 18 8:07 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Oct '25 @BO5V 50.57 50.54 50.73 50.53 50.68 0.11 Sep 18 8:07 PM
Dec '25 @BO5Z 51.13 51.17 51.28 51.08 51.25 0.12 Sep 18 8:07 PM
Jan '26 @BO6F 51.48 51.56 51.59 51.44 51.59 0.11 Sep 18 8:07 PM
Mar '26 @BO6H 51.86 51.91 51.95 51.85 51.95 0.09 Sep 18 8:07 PM
May '26 @BO6K 52.03 52.10 52.15 52.01 52.15 0.12 Sep 18 8:07 PM
Jul '26 @BO6N 51.96 52.03 52.05 51.94 52.05 0.09 Sep 18 8:07 PM
DTN Click here for info on Exchange delays.
1