Quotes

@MWZ4
@MWZ4
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
Dec '24 @MW4Z 646'2 645'6 646'6 633'6 638'4 -7'6 Oct 4 3:37 PM
Mar '25 @MW5H 667'2 665'4 667'2 655'4 660'0 -7'2 Oct 4 3:05 PM
May '25 @MW5K 677'6 675'2 678'6 667'4 671'6 -6'0 Oct 4 1:31 PM
Jul '25 @MW5N 683'4 681'2 684'2 674'2 676'6 -6'6 Oct 4 1:31 PM
Sep '25 @MW5U 685'6 682'4 685'4 672'6 679'0 -6'6 Oct 4 1:31 PM
Dec '25 @MW5Z 697'4 694'0 696'0 683'2 689'6 -7'6 Oct 4 3:46 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Dec '24 @KW4Z 611'4 611'0 611'0 595'0 598'0 -13'4 Oct 4 1:30 PM
Mar '25 @KW5H 628'0 627'4 627'4 611'6 614'4 -13'4 Oct 4 3:46 PM
May '25 @KW5K 638'2 637'4 637'6 622'6 625'0 -13'2 Oct 4 1:30 PM
Jul '25 @KW5N 644'4 643'6 643'6 629'2 631'6 -12'6 Oct 4 2:31 PM
Sep '25 @KW5U 654'0 650'6 651'6 640'0 641'6 -12'2 Oct 4 1:30 PM
Dec '25 @KW5Z 667'0 663'6 663'6 654'6 655'4 -11'4 Oct 4 1:22 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Dec '24 @W4Z 603'4 603'6 604'2 587'0 589'6 -13'6 Oct 4 2:50 PM
Mar '25 @W5H 626'4 627'2 627'2 610'2 612'6 -13'6 Oct 4 2:36 PM
May '25 @W5K 639'0 639'0 639'0 623'6 626'0 -13'0 Oct 4 1:30 PM
Jul '25 @W5N 645'2 643'4 645'2 630'4 632'6 -12'4 Oct 4 2:44 PM
Sep '25 @W5U 654'4 654'0 654'4 640'6 642'4 -12'0 Oct 4 1:30 PM
CORN
Sym Prev Open High Low Last Change Last Updated
Dec '24 @C4Z 428'2 427'4 427'4 423'0 424'6 -3'4 Oct 4 3:59 PM
Mar '25 @C5H 446'0 445'0 445'2 440'2 441'6 -4'2 Oct 4 3:59 PM
May '25 @C5K 455'0 454'0 454'4 449'0 450'4 -4'4 Oct 4 3:17 PM
Jul '25 @C5N 460'0 456'4 459'4 454'2 455'2 -4'6 Oct 4 2:37 PM
Sep '25 @C5U 452'2 451'6 451'6 447'4 448'2 -4'0 Oct 4 3:09 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Nov '24 @S4X 1046'0 1045'0 1055'2 1036'2 1037'6 -8'2 Oct 4 3:21 PM
Jan '25 @S5F 1064'4 1063'4 1073'6 1054'6 1056'0 -8'4 Oct 4 3:37 PM
Mar '25 @S5H 1079'6 1077'6 1088'6 1070'2 1071'2 -8'4 Oct 4 3:35 PM
May '25 @S5K 1093'4 1092'2 1102'2 1084'2 1085'4 -8'0 Oct 4 3:39 PM
Jul '25 @S5N 1103'4 1102'0 1111'6 1094'2 1095'4 -8'0 Oct 4 2:39 PM
Aug '25 @S5Q 1102'0 1099'4 1109'4 1092'6 1094'0 -8'0 Oct 4 1:30 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Oct '24 @BO4V 44.69 44.22 44.22 44.22 44.04 -0.65 Oct 4 1:22 PM
Dec '24 @BO4Z 44.53 44.56 45.29 43.89 43.97 -0.56 Oct 4 3:26 PM
Jan '25 @BO5F 44.48 44.48 45.19 43.85 43.99 -0.49 Oct 4 3:50 PM
Mar '25 @BO5H 44.59 44.59 45.24 43.99 44.15 -0.44 Oct 4 3:50 PM
May '25 @BO5K 44.78 44.83 45.38 44.19 44.39 -0.39 Oct 4 3:46 PM
Jul '25 @BO5N 44.95 44.94 45.50 44.35 44.59 -0.36 Oct 4 1:30 PM
DTN Click here for info on Exchange delays.
1