Quotes

@MWH5
@MWH5
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
Mar '25 @MW5H 616'6 616'0 634'2 615'4 633'4 16'6 Feb 14 3:32 PM
May '25 @MW5K 631'4 631'0 650'0 630'0 649'2 17'6 Feb 14 3:57 PM
Jul '25 @MW5N 644'0 643'4 662'2 642'6 661'4 17'4 Feb 14 3:01 PM
Sep '25 @MW5U 654'6 657'0 673'0 657'0 672'0 17'2 Feb 14 2:30 PM
Dec '25 @MW5Z 669'6 673'6 687'4 673'6 686'2 16'4 Feb 14 3:26 PM
Mar '26 @MW6H 681'0 684'0 698'0 684'0 695'4 14'4 Feb 14 1:32 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Mar '25 @KW5H 598'2 598'0 623'6 597'6 621'2 23'0 Feb 14 2:31 PM
May '25 @KW5K 609'4 609'0 635'0 608'6 632'6 23'2 Feb 14 3:57 PM
Jul '25 @KW5N 619'4 619'4 644'4 618'6 642'4 23'0 Feb 14 3:09 PM
Sep '25 @KW5U 631'6 631'6 656'2 631'4 654'6 23'0 Feb 14 2:57 PM
Dec '25 @KW5Z 649'4 649'4 673'2 649'0 671'4 22'0 Feb 14 1:30 PM
Mar '26 @KW6H 663'0 665'0 683'0 665'0 683'6 20'6 Feb 14 1:20 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Mar '25 @W5H 577'6 577'2 602'6 577'2 600'0 22'2 Feb 14 3:57 PM
May '25 @W5K 592'0 591'4 616'4 591'2 613'4 21'4 Feb 14 2:31 PM
Jul '25 @W5N 603'0 602'2 627'6 602'2 625'2 22'2 Feb 14 3:37 PM
Sep '25 @W5U 617'0 616'0 640'6 616'0 638'4 21'4 Feb 14 3:09 PM
Dec '25 @W5Z 635'6 635'4 657'6 635'4 655'2 19'4 Feb 14 3:19 PM
CORN
Sym Prev Open High Low Last Change Last Updated
Mar '25 @C5H 493'4 493'0 499'6 492'4 496'2 2'6 Feb 14 3:59 PM
May '25 @C5K 506'0 505'2 512'0 505'0 508'6 2'6 Feb 14 3:32 PM
Jul '25 @C5N 509'0 508'4 514'0 508'0 511'2 2'2 Feb 14 3:06 PM
Sep '25 @C5U 474'6 474'0 477'4 474'0 475'2 0'4 Feb 14 2:32 PM
Dec '25 @C5Z 472'6 472'0 474'4 472'0 473'0 0'2 Feb 14 3:13 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Mar '25 @S5H 1030'0 1030'0 1046'6 1029'4 1036'0 6'0 Feb 14 3:42 PM
May '25 @S5K 1047'0 1047'0 1062'4 1046'4 1052'6 5'6 Feb 14 3:01 PM
Jul '25 @S5N 1063'0 1063'0 1077'0 1062'2 1068'2 5'2 Feb 14 1:30 PM
Aug '25 @S5Q 1060'4 1060'6 1073'0 1060'0 1065'4 5'0 Feb 14 1:20 PM
Sep '25 @S5U 1043'4 1044'2 1055'4 1043'2 1050'0 6'4 Feb 14 1:30 PM
Nov '25 @S5X 1045'2 1045'0 1057'2 1044'6 1052'0 6'6 Feb 14 3:20 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Mar '25 @BO5H 46.25 46.20 46.77 45.54 46.07 -0.18 Feb 14 3:44 PM
May '25 @BO5K 46.68 46.62 47.20 46.03 46.52 -0.16 Feb 14 1:20 PM
Jul '25 @BO5N 46.89 46.84 47.39 46.27 46.76 -0.13 Feb 14 3:42 PM
Aug '25 @BO5Q 46.69 46.67 47.13 46.10 46.58 -0.11 Feb 14 3:42 PM
Sep '25 @BO5U 46.42 46.40 46.82 45.83 46.31 -0.11 Feb 14 3:42 PM
Oct '25 @BO5V 46.11 45.97 46.52 45.52 46.00 -0.11 Feb 14 1:30 PM
DTN Click here for info on Exchange delays.
1