Quotes

@MWK5
@MWK5
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
May '25 @MW5K 605'0 605'0 633'4 605'0 614'0 9'0 Apr 30 1:32 PM
Jul '25 @MW5N 592'6 593'4 601'2 592'2 597'0 4'2 Apr 30 4:46 PM
Sep '25 @MW5U 606'4 607'4 613'4 605'2 609'4 3'0 Apr 30 3:55 PM
Dec '25 @MW5Z 624'6 624'6 631'0 623'4 627'0 2'2 Apr 30 1:32 PM
Mar '26 @MW6H 642'4 642'2 647'6 641'0 644'0 1'4 Apr 30 2:32 PM
May '26 @MW6K 653'2 656'2 657'4 653'0 653'4 0'2 Apr 30 1:32 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
May '25 @KW5K 515'2 513'6 521'2 513'6 514'2 -1'0 Apr 30 1:30 PM
Jul '25 @KW5N 531'0 531'6 541'0 527'2 529'4 -1'4 Apr 30 4:50 PM
Sep '25 @KW5U 546'4 547'0 555'6 543'0 544'2 -2'2 Apr 30 4:45 PM
Dec '25 @KW5Z 570'2 571'0 579'4 567'2 568'2 -2'0 Apr 30 4:45 PM
Mar '26 @KW6H 590'0 590'0 599'0 587'2 588'4 -1'4 Apr 30 4:45 PM
May '26 @KW6K 600'2 600'2 609'2 598'0 599'0 -1'2 Apr 30 1:22 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
May '25 @W5K 505'6 507'2 520'0 505'0 513'0 7'2 Apr 30 1:22 PM
Jul '25 @W5N 525'4 526'2 539'6 523'2 530'6 5'2 Apr 30 4:45 PM
Sep '25 @W5U 540'4 541'4 553'6 537'6 545'0 4'4 Apr 30 4:45 PM
Dec '25 @W5Z 564'0 565'2 576'2 561'4 568'2 4'2 Apr 30 4:45 PM
Mar '26 @W6H 584'2 584'6 595'6 582'0 588'4 4'2 Apr 30 1:30 PM
CORN
Sym Prev Open High Low Last Change Last Updated
May '25 @C5K 460'4 461'0 470'0 460'4 467'2 6'6 Apr 30 3:05 PM
Jul '25 @C5N 470'2 470'6 478'4 468'4 475'4 5'2 Apr 30 4:48 PM
Sep '25 @C5U 434'6 435'0 439'0 432'4 437'0 2'2 Apr 30 4:45 PM
Dec '25 @C5Z 444'4 445'0 448'0 442'2 446'2 1'6 Apr 30 2:32 PM
Mar '26 @C6H 459'4 460'2 462'2 457'0 460'6 1'2 Apr 30 3:29 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
May '25 @S5K 1041'0 1040'4 1042'4 1028'2 1034'6 -6'2 Apr 30 3:06 PM
Jul '25 @S5N 1052'6 1052'4 1054'4 1038'4 1044'4 -8'2 Apr 30 4:46 PM
Aug '25 @S5Q 1046'2 1046'2 1047'6 1033'2 1038'2 -8'0 Apr 30 1:30 PM
Sep '25 @S5U 1023'0 1022'6 1024'2 1010'2 1015'0 -8'0 Apr 30 1:23 PM
Nov '25 @S5X 1025'2 1024'6 1026'2 1013'2 1018'2 -7'0 Apr 30 3:07 PM
Jan '26 @S6F 1037'2 1037'0 1038'2 1025'0 1029'4 -7'6 Apr 30 3:29 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
May '25 @BO5K 48.85 48.99 48.99 48.06 48.58 -0.27 Apr 30 1:22 PM
Jul '25 @BO5N 49.33 49.50 49.50 48.43 48.97 -0.36 Apr 30 4:45 PM
Aug '25 @BO5Q 49.33 49.31 49.50 48.44 48.92 -0.41 Apr 30 4:51 PM
Sep '25 @BO5U 49.21 49.30 49.37 48.33 48.76 -0.45 Apr 30 1:30 PM
Oct '25 @BO5V 49.00 48.98 49.15 48.14 48.52 -0.48 Apr 30 4:45 PM
Dec '25 @BO5Z 49.02 49.09 49.18 48.15 48.53 -0.49 Apr 30 1:30 PM
DTN Click here for info on Exchange delays.
1