Quotes

@MWN5
@MWN5
HARD RED SPRING WHEAT-MGE
Sym Prev Open High Low Last Change Last Updated
Jul '25 @MW5N 6.1400 6.2300 0.0900 Jul 11 6:22 AM
Sep '25 @MW5U 6.3175 6.2900 6.3200 6.2700 6.3125 -0.0050 Jul 11 6:22 AM
Dec '25 @MW5Z 6.5175 6.5000 6.5150 6.4700 6.5050 -0.0125 Jul 11 6:23 AM
Mar '26 @MW6H 6.6875 6.6450 6.6775 6.6450 6.6775 -0.0100 Jul 11 6:22 AM
May '26 @MW6K 6.7375 6.7500 6.8275 6.7325 6.7750 0.0375 Jul 11 5:52 AM
Jul '26 @MW6N 6.7850 6.7900 6.7900 6.7900 6.8300 0.0450 Jul 11 5:33 AM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '25 @KW5N 505'4 514'0 8'4 Jul 11 6:26 AM
Sep '25 @KW5U 534'6 534'0 538'0 529'4 531'2 -3'4 Jul 11 6:26 AM
Dec '25 @KW5Z 558'2 558'0 561'4 553'6 555'0 -3'2 Jul 11 6:26 AM
Mar '26 @KW6H 580'4 580'6 583'6 576'0 576'6 -3'6 Jul 11 6:26 AM
May '26 @KW6K 594'2 594'4 596'6 589'6 590'6 -3'4 Jul 11 6:26 AM
Jul '26 @KW6N 604'2 606'2 606'6 600'2 600'4 -3'6 Jul 11 6:26 AM
WHEAT
Sym Prev Open High Low Last Change Last Updated
Jul '25 @W5N 550'2 550'2 0'0 Jul 11 6:26 AM
Sep '25 @W5U 554'4 554'4 557'4 551'2 552'4 -2'0 Jul 11 6:26 AM
Dec '25 @W5Z 575'0 575'4 578'0 572'0 573'2 -1'6 Jul 11 6:26 AM
Mar '26 @W6H 593'2 593'2 596'2 590'4 591'6 -1'4 Jul 11 6:26 AM
May '26 @W6K 604'0 605'0 606'4 601'4 602'2 -1'6 Jul 11 6:26 AM
CORN
Sym Prev Open High Low Last Change Last Updated
Jul '25 @C5N 407'2 407'2 407'2 407'2 407'2 0'0 Jul 11 6:25 AM
Sep '25 @C5U 399'2 398'4 400'0 396'6 398'2 -1'0 Jul 11 6:27 AM
Dec '25 @C5Z 416'4 416'0 417'4 414'0 415'6 -0'6 Jul 11 6:27 AM
Mar '26 @C6H 433'6 433'2 434'4 431'2 432'4 -1'2 Jul 11 6:27 AM
May '26 @C6K 444'4 443'4 445'2 442'0 443'2 -1'2 Jul 11 6:26 AM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
Jul '25 @S5N 1012'4 1013'0 0'4 Jul 11 6:27 AM
Aug '25 @S5Q 1012'4 1012'4 1016'0 1010'0 1012'2 -0'2 Jul 11 6:27 AM
Sep '25 @S5U 1002'2 1002'2 1005'4 999'6 1001'6 -0'4 Jul 11 6:27 AM
Nov '25 @S5X 1013'6 1013'4 1017'0 1010'6 1013'4 -0'2 Jul 11 6:27 AM
Jan '26 @S6F 1030'4 1030'0 1033'2 1027'4 1030'0 -0'4 Jul 11 6:27 AM
Mar '26 @S6H 1043'6 1043'6 1047'0 1041'2 1043'4 -0'2 Jul 11 6:27 AM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
Jul '25 @BO5N 53.67 53.67 0.00 Jul 11 6:26 AM
Aug '25 @BO5Q 53.49 53.52 54.02 53.11 53.37 -0.12 Jul 11 6:26 AM
Sep '25 @BO5U 53.35 53.37 53.90 52.98 53.23 -0.12 Jul 11 6:26 AM
Oct '25 @BO5V 53.28 53.32 53.78 52.92 53.12 -0.16 Jul 11 6:26 AM
Dec '25 @BO5Z 53.47 53.47 53.93 53.07 53.31 -0.16 Jul 11 6:26 AM
Jan '26 @BO6F 53.65 53.65 54.09 53.26 53.37 -0.28 Jul 11 6:26 AM
DTN Click here for info on Exchange delays.
1