Quotes

@MWK4
@MWK4
HARD RED SPRING WHEAT
Sym Prev Open High Low Last Change Last Updated
May '24 @MW4K 638'6 638'4 650'6 638'0 647'0 8'2 Apr 19 3:32 PM
Jul '24 @MW4N 643'0 642'4 655'4 642'4 652'4 9'4 Apr 19 3:07 PM
Sep '24 @MW4U 652'4 654'0 665'0 654'0 662'0 9'4 Apr 19 3:33 PM
Dec '24 @MW4Z 668'2 675'0 680'6 671'6 678'0 9'6 Apr 19 1:31 PM
Mar '25 @MW5H 683'0 695'0 695'0 690'0 692'4 9'4 Apr 19 1:31 PM
May '25 @MW5K 694'0 701'2 7'2 Apr 19 1:31 PM
HARD RED WINTER WHEAT
Sym Prev Open High Low Last Change Last Updated
May '24 @KW4K 577'2 576'2 592'2 574'6 581'4 4'2 Apr 19 1:30 PM
Jul '24 @KW4N 575'2 574'2 590'4 573'4 583'0 7'6 Apr 19 1:30 PM
Sep '24 @KW4U 586'6 586'6 601'0 585'0 594'0 7'2 Apr 19 1:23 PM
Dec '24 @KW4Z 605'0 605'0 619'2 603'4 612'2 7'2 Apr 19 1:30 PM
Mar '25 @KW5H 620'6 621'6 634'6 619'4 628'0 7'2 Apr 19 1:20 PM
May '25 @KW5K 628'4 639'0 639'2 628'4 635'2 6'6 Apr 19 1:20 PM
WHEAT
Sym Prev Open High Low Last Change Last Updated
May '24 @W4K 536'6 536'6 558'6 536'0 550'2 13'4 Apr 19 3:31 PM
Jul '24 @W4N 553'0 553'0 574'6 552'2 566'6 13'6 Apr 19 3:19 PM
Sep '24 @W4U 570'2 570'2 591'4 569'6 584'0 13'6 Apr 19 2:49 PM
Dec '24 @W4Z 595'0 594'6 615'4 594'6 608'6 13'6 Apr 19 1:30 PM
Mar '25 @W5H 615'2 619'2 635'0 618'4 629'4 14'2 Apr 19 1:20 PM
CORN
Sym Prev Open High Low Last Change Last Updated
May '24 @C4K 426'6 427'2 434'0 426'6 433'4 6'6 Apr 19 3:38 PM
Jul '24 @C4N 436'2 436'6 443'4 436'0 443'0 6'6 Apr 19 3:56 PM
Sep '24 @C4U 445'0 445'2 451'6 444'6 451'2 6'2 Apr 19 2:48 PM
Dec '24 @C4Z 460'0 460'2 466'6 459'4 466'2 6'2 Apr 19 3:59 PM
Mar '25 @C5H 473'0 472'6 479'2 472'4 479'0 6'0 Apr 19 3:14 PM
SOYBEANS
Sym Prev Open High Low Last Change Last Updated
May '24 @S4K 1134'2 1134'0 1153'0 1131'6 1150'4 16'2 Apr 19 3:38 PM
Jul '24 @S4N 1149'0 1148'2 1168'0 1145'6 1165'6 16'6 Apr 19 2:48 PM
Aug '24 @S4Q 1151'2 1150'4 1169'2 1148'4 1166'6 15'4 Apr 19 2:30 PM
Sep '24 @S4U 1141'6 1140'6 1158'2 1139'0 1155'6 14'0 Apr 19 1:30 PM
Nov '24 @S4X 1149'2 1149'0 1164'0 1146'6 1161'0 11'6 Apr 19 3:51 PM
Jan '25 @S5F 1162'0 1161'2 1176'0 1159'6 1173'2 11'2 Apr 19 1:30 PM
SOYBEAN OIL
Sym Prev Open High Low Last Change Last Updated
May '24 @BO4K 44.12 43.98 44.66 43.50 44.38 0.26 Apr 19 3:29 PM
Jul '24 @BO4N 44.66 44.55 45.22 44.06 44.94 0.28 Apr 19 3:24 PM
Aug '24 @BO4Q 44.88 44.80 45.42 44.30 45.14 0.26 Apr 19 1:30 PM
Sep '24 @BO4U 45.01 44.90 45.58 44.49 45.24 0.23 Apr 19 1:30 PM
Oct '24 @BO4V 44.99 44.84 45.59 44.50 45.19 0.20 Apr 19 1:30 PM
Dec '24 @BO4Z 45.17 45.10 45.81 44.72 45.34 0.17 Apr 19 1:30 PM
DTN Click here for info on Exchange delays.
1