Bottineau News
           Bottineau Farmers Elevator


Local Cash Bids
Bottineau Bids Delivery Cash    
 Spring Wheat 14% Chart May 31, 13  
 HRW Wheat 12% Chart May 31, 13  
 Milling Durum Chart May 31, 13  
 Terminal Durum #1 HAD Chart May 31, 13  
 NuSun Sunflowers Chart May 31, 13  
 Canola Chart May 31, 13  
 Flax Chart May 31, 13  
 Soybeans Chart May 31, 13  
 Tradition Barley Chart May 31, 13  
 Conlin Barley Chart May 30, 13  
 Feed Barley Chart May 31, 13  
 Lacey Barley Chart May 31, 13  
 Corn Chart May 31, 13  
Price as of 05/24/13 09:09AM CDT.
Click to view more Cash Bids

Local Conditions
Bottineau, ND
Chg Zip Code: 
Temp: 52oF Feels Like: 52oF
Humid: 69% Dew Pt: 42oF
Barom: 30.08 Wind Dir: SE
Cond: N/A Wind Spd: 18 mph
Sunrise: 5:54 Sunset: 9:30
As reported at MINOT AFB, ND at 8:00 AM
 
Local Radar
Bottineau, ND
Radar
 
Local Forecast
Bottineau, ND

Friday

Saturday

Sunday

Monday

Tuesday
High: 65°F
Low: 50°F
Precip: 0%
High: 73°F
Low: 48°F
Precip: 44%
High: 67°F
Low: 52°F
Precip: 68%
High: 70°F
Low: 52°F
Precip: 72%
High: 73°F
Low: 53°F
Precip: 60%
View complete Local Weather


Futures
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 13 812'2 815'6 806'2 807'0 -6'2 813'2 08:58A Chart for @MW3N Options for @MW3N
Sep 13 805'0 807'0 799'6 800'2 -4'6 805'0 08:56A Chart for @MW3U Options for @MW3U
Dec 13 812'2 813'2 806'4 807'4 -4'2 811'6 08:56A Chart for @MW3Z Options for @MW3Z
Mar 14 823'2 825'0 819'2 819'6 -4'4 824'2 08:56A Chart for @MW4H Options for @MW4H
May 14 824'2 824'2 824'2 824'2 -5'4 829'6 08:56A Chart for @MW4K Options for @MW4K
Jul 14 830'6 12'0 826'0s 08:58A Chart for @MW4N Options for @MW4N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 13 755'0 757'2 746'4 746'6 -7'6 754'4 08:58A Chart for @KW3N Options for @KW3N
Sep 13 761'2 764'2 753'0 753'6 -7'6 761'4 08:58A Chart for @KW3U Options for @KW3U
Dec 13 778'4 780'0 768'4 769'0 -9'4 778'4 08:58A Chart for @KW3Z Options for @KW3Z
Mar 14 789'6 793'2 781'0 783'2 -8'2 791'4 08:58A Chart for @KW4H Options for @KW4H
May 14 790'0 790'0 786'2 786'2 -9'4 795'6 08:58A Chart for @KW4K Options for @KW4K
Jul 14 790'6 794'2 784'2 785'4 -9'6 795'2 08:58A Chart for @KW4N Options for @KW4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 704'0 707'4 696'2 697'4 -5'6 703'2 08:57A Chart for @W3N Options for @W3N
Sep 13 710'0 714'2 703'0 704'2 -5'4 709'6 08:58A Chart for @W3U Options for @W3U
Dec 13 723'4 728'0 716'4 717'6 -5'2 723'0 08:58A Chart for @W3Z Options for @W3Z
Mar 14 738'0 742'0 730'6 732'0 -5'4 737'4 08:58A Chart for @W4H Options for @W4H
May 14 745'6 747'2 738'2 739'0 -5'2 744'2 08:58A Chart for @W4K Options for @W4K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 660'4 661'6 655'4 656'2 -5'6 662'0 08:58A Chart for @C3N Options for @C3N
Sep 13 561'2 563'0 555'0 556'2 -7'2 563'4 08:58A Chart for @C3U Options for @C3U
Dec 13 533'4 534'0 527'0 528'2 -6'4 534'6 08:58A Chart for @C3Z Options for @C3Z
Mar 14 544'6 544'6 538'0 539'2 -6'2 545'4 08:58A Chart for @C4H Options for @C4H
May 14 551'6 551'6 546'0 546'0 -7'2 553'2 08:58A Chart for @C4K Options for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1493'0 1505'6 1483'2 1492'0 -7'4 1499'4 08:58A Chart for @S3N Options for @S3N
Aug 13 1409'6 1420'6 1405'2 1414'0 -0'4 1414'4 08:58A Chart for @S3Q Options for @S3Q
Sep 13 1298'0 1305'6 1295'2 1301'4 2'0 1299'4 08:58A Chart for @S3U Options for @S3U
Nov 13 1239'6 1248'4 1239'2 1245'4 2'4 1243'0 08:58A Chart for @S3X Options for @S3X
Jan 14 1246'0 1255'0 1245'4 1253'0 3'6 1249'2 08:58A Chart for @S4F Options for @S4F
Mar 14 1250'4 1258'0 1250'4 1256'0 3'2 1252'6 08:58A Chart for @S4H Options for @S4H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 13 49.66 49.91 49.36 49.59 -0.07 49.66 08:58A Chart for @BO3N Options for @BO3N
Aug 13 49.51 49.78 49.24 49.44 -0.09 49.53 08:58A Chart for @BO3Q Options for @BO3Q
Sep 13 49.31 49.56 49.04 49.23 -0.08 49.31 08:58A Chart for @BO3U Options for @BO3U
Oct 13 49.04 49.19 48.70 48.91 -0.07 48.98 08:58A Chart for @BO3V Options for @BO3V
Dec 13 48.78 49.00 48.50 48.70 -0.08 48.78 08:58A Chart for @BO3Z Options for @BO3Z
Jan 14 48.69 48.80 48.43 48.53 -0.17 48.70 08:58A Chart for @BO4F Options for @BO4F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Critics Lament New COOL Rule
DTN Ag Business Benchmark
Senate Backs Insurance AGI Cap
Current Sugar Policy Survives
Ask the Taxman by Andy Biebl
Too Good to Last?
Just Do It
View From the Cab
DTN Retail Fertilizer Trends

Ag Business Directory

The DTN Ag Business Directory specializes in listing and locating agriculturally-related businesses, helping connect you with companies, products, services, and information specific to your needs.

Start Searching the Agriculture Internet

Get Your Site Listed Today!


Headline News
Obama Balances Threats, Rights 05/24 07:29
Kerry's Focus on Mideast Peace Talks 05/24 07:22
Tea Party vs. Old Guard in GOP Rift 05/24 07:15
Britain Braces for Copycat Attacks 05/24 07:31
Syrian Gov't to Join Peace Conference 05/24 07:24
NKorea Envoy Gives Letter to China's Xi05/24 07:17
Suicide Bomber Kills 3 in Pakistan 05/24 07:33
Stocks Stabilize After Big Sell-Off 05/24 06:38

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN